|
||||||||||||||
More Articles
- 0
- 1
- 2
Dressage - With heart rate and endurance to maximum performanceEndurance for Dressage Horses Endurance, strength, speed and mobility are fundamental elements of any kind of performance. Because endurance is the prerequisite for developing the other skills, it is also ... Articles | Tina Schaefer | Thursday, 13 September 2007 Read more |
Driving - With heart rate and endurace to maximum performanceEndurance for Driving Horses Endurance, strength, speed and mobility are fundamental elements of any kind of performance. Driving horses in particular need a good stamina as a prerequisite for a ... Articles | Tina Schaefer | Tuesday, 28 August 2007 Read more |
Follow your training on Google EarthPolar introduced a new feature with the Polar Equine RS800CX and upcoming Polar Equine CS600X Trotting products. When using the Polar G3 GPS sensor and a RS800CX or CS600X receiver, it ... Articles | Eric Chouhmat | Monday, 6 April 2009 Read more |
Rune rules in NorwayA former jockey, Rune Haugen has been an extremely successful thoroughbred-trainer the recent years. Champion trainer at the Norwegian racetrack Øvrevoll three years in a row, Derby-victory, several wins in ... Articles | Eric Chouhmat | Friday, 9 January 2009 Read more |
Abnormal or irregular readings during exerciseThere are several reasons for abnormal or irregular readings. We've listed the most common cases after the ... Articles | Eric Chouhmat | Wednesday, 6 June 2007 Read more |
Show Jumping - With heart rate and endurance to maximum performanceEndurance for Show Jumpers Endurance, strength, speed and mobility are fundamental elements of any kind of performance. Because endurance is the prerequisite for developing the other skills, it is also ... Articles | Tina Schaefer | Friday, 24 August 2007 Read more |
Thoroughbred Racing - With heart rate and endurance to maximum performanceEndurance for Race Horses Endurance, strength, speed and mobility are fundamental elements of any kind of performance. Of course genetic inheritance of the right combination of these attributes is the ... Articles | Tina Schaefer | Tuesday, 25 September 2007 Read more |
Why monitor the heart rate of your horseWith advancements in technology, the horse heart rate monitor is now starting to replace the stethoscope in many stables, studs, farms and veterinary clinics. The latest POLAR Horse Heart Rate ... Articles | Eric Chouhmat | Monday, 3 November 2008 Read more |
A newly sponsored Polar athlete« A newly sponsored Polar athlete...America is in sight for Nouba du Saptel »Last Sunday, January 15th, Pascal-André Geslin’s pupil - Nouba du Saptel - impressed all her observers by winning the Prix ... Articles | Eric Chouhmat | Monday, 15 January 2007 Read more |






Polar introduced a new feature with the Polar Equine RS800CX and upcoming Polar Equine CS600X Trotting products. When using the Polar G3 GPS sensor and a RS800CX or CS600X receiver, it is now possible to follow your training or race on Google Earth.