|
||||||||||||||
More Articles
- 0
- 1
- 2
Eventing - With heart rate and endurance to maximum performanceEndurance for Eventers Endurance, strength, speed and mobility are fundamental elements of any kind of performance. Eventers in particular need a good stamina as a prerequisite for a successful participation in ... Articles | Tina Schaefer | Friday, 24 August 2007 Read more |
Thoroughbred Racing - With heart rate and endurance to maximum performanceEndurance for Race Horses Endurance, strength, speed and mobility are fundamental elements of any kind of performance. Of course genetic inheritance of the right combination of these attributes is the ... Articles | Tina Schaefer | Tuesday, 25 September 2007 Read more |
Trotting - With heart rate and endurance to maximum performanceEndurance for Trotters Endurance, strength, speed and mobility are fundamental elements of any kind of performance. Of course genetic inheritance of the right combination of these attributes is the primary ... Articles | Tina Schaefer | Friday, 21 September 2007 Read more |
Endurance - With heart rate to maximum performanceEndurance - the most important capability to train Endurance, strength, speed and mobility are fundamental elements of any kind of performance. Genetic inheritance of the right combination of these attributes ... Articles | Tina Schaefer | Wednesday, 26 September 2007 Read more |
Follow your training on Google EarthPolar introduced a new feature with the Polar Equine RS800CX and upcoming Polar Equine CS600X Trotting products. When using the Polar G3 GPS sensor and a RS800CX or CS600X receiver, it ... Articles | Eric Chouhmat | Monday, 6 April 2009 Read more |
Why monitor the heart rate of your horseWith advancements in technology, the horse heart rate monitor is now starting to replace the stethoscope in many stables, studs, farms and veterinary clinics. The latest POLAR Horse Heart Rate ... Articles | Eric Chouhmat | Monday, 3 November 2008 Read more |
Dressage - With heart rate and endurance to maximum performanceEndurance for Dressage Horses Endurance, strength, speed and mobility are fundamental elements of any kind of performance. Because endurance is the prerequisite for developing the other skills, it is also ... Articles | Tina Schaefer | Thursday, 13 September 2007 Read more |
Driving - With heart rate and endurace to maximum performanceEndurance for Driving Horses Endurance, strength, speed and mobility are fundamental elements of any kind of performance. Driving horses in particular need a good stamina as a prerequisite for a ... Articles | Tina Schaefer | Tuesday, 28 August 2007 Read more |
Galloping towards successSport scientists from Cologne have succeeded in developping a professional horse training with convincing training and competition schedules, using heart rate monitors. The display of the silver heart rate monitor ... Articles | Tina Schaefer | Friday, 20 June 2008 Read more |






Polar introduced a new feature with the Polar Equine RS800CX and upcoming Polar Equine CS600X Trotting products. When using the Polar G3 GPS sensor and a RS800CX or CS600X receiver, it is now possible to follow your training or race on Google Earth.